TREATY COUNTRIES

The countries listed below have either (E-1) treaty trader  status, (E-2) treaty investor status, or both, with the United States.

LAST UPDATED:  11 August 2003

Country  Classification

Effective Date

Albania E-2 January 04, 1998
Armenia E-2 March 29, 1996
Australia E-1 December 16, 1991
Australia E-2 December 27, 1991
Austria E-1 May 27, 1931
Austria E-2 May 27, 1931
Azerbaijan E-2 August 02, 2001
Bahrain E-2 May 30, 2001
Bangladesh E-2 July 25, 1989
Belgium E-1 October 03, 1963
Belgium E-2 October 03, 1963
Bolivia E-1 November 09, 1862
Bolivia E-2 June 06, 2001
Bosnia and Herzegovina11 E-1 November 15, 1882
Bosnia and Herzegovina11 E-2 November 15, 1882
Brunei E-1 July 11, 1853
Bulgaria E-2 June 02, 1994
Cameroon E-2 April 06, 1989
Canada E-1 January 01, 1993
Canada E-2 January 01, 1993
China (Taiwan)1 E-1 November 30, 1948
China (Taiwan)1 E-2 November 30, 1948
Colombia E-1 June 10, 1848
Colombia E-2 June 10, 1848
Congo (Brazzaville) E-2 August 13, 1994
Congo (Kinshasa) E-2 July 28, 1989
Costa Rica E-1 May 26, 1852
Costa Rica E-2 May 26, 1852
Croatia11 E-1 November 15, 1882
Croatia11 E-2 November 15, 1882
Czech Republic2 E-2 January 01, 1993
Denmark3 E-1 July 30, 1961
Ecuador E-2 May 11, 1997
Egypt E-2 June 27, 1992
Estonia E-1 May 22, 1926
Estonia E-2 February 16, 1997
Ethiopia E-1 October 08, 1953
Ethiopia E-2 October 08, 1953
Finland E-1 August 10, 1934
Finland E-2 December 01, 1992
France4 E-1 December 21, 1960
France4 E-2 December 21, 1960
Georgia E-2 August 17, 1997
Germany E-1 July 14, 1956
Germany E-2 July 14, 1956
Greece E-1 October 13, 1954
Grenada E-2 March 03, 1989
Honduras E-1 July 19, 1928
Honduras E-2 July 19, 1928
Iran E-1 June 16, 1957
Iran E-2 June 16, 1957
Ireland E-1 September 14, 1950
Ireland E-2 November 18, 1992
Israel E-1 April 03, 1954
Italy E-1 July 26, 1949
Italy E-2 July 26, 1949
Jamaica E-2 March 07, 1997
Japan5 E-1 October 30, 1953
Japan5 E-2 October 30, 1953
Jordan E-1 December 17, 2001
Jordan E-2 December 17, 2001
Kazakhstan E-2 January 12, 1994
Korea (South) E-1 November 07, 1957
Korea (South) E-2 November 07, 1957
Kyrgyzstan E-2 January 12, 1994
Latvia E-1 July 25, 1928
Latvia E-2 December 26, 1996
Liberia E-1 November 21, 1939
Liberia E-2 November 21, 1939
Lithuania E-2 November 22, 2001
Luxembourg E-1 March 28, 1963
Luxembourg E-2 March 28, 1963
Macedonia, the Former Yugoslav Republic of (FRY) E-1 November 15, 1882
Macedonia, the Former Yugoslav Republic of (FRY) E-2 November 15, 1882
Mexico E-1 January 01, 1994
Mexico E-2 January 01, 1994
Moldova E-2 November 25, 1994
Mongolia E-2 January 01, 1997
Morocco E-2 May 29, 1991
Netherlands6 E-1 December 05, 1957
Netherlands6 E-2 December 05, 1957
Norway7 E-1 January 18, 1928
Norway7 E-2 January 18, 1928
Oman E-1 June 11, 1960
Oman E-2 June 11, 1960
Pakistan E-1 February 12, 1961
Pakistan E-2 February 12, 1961
Panama E-2 May 30, 1991
Paraguay E-1 March 07, 1860
Paraguay E-2 March 07, 1860
Philippines E-1 September 06, 1955
Philippines E-2 September 06, 1955
Poland E-1 August 06, 1994
Poland E-2 August 06, 1994
Romania E-2 January 15, 1994
Senegal E-2 October 25, 1990
Slovak Republic2 E-2 January 01, 1993
Slovenia11 E-1 November 15, 1882
Slovenia11 E-2 November 15, 1882
Spain8 E-1 April 14, 1903
Spain8 E-2 April 14, 1903
Sri Lanka E-2 May 01, 1993
Suriname9 E-1 February 10, 1963
Suriname9 E-2 February 10, 1963
Sweden E-1 February 20, 1992
Sweden E-2 February 20, 1992
Switzerland E-1 November 08, 1855
Switzerland E-2 November 08, 1855
Thailand E-1 June 08, 1968
Thailand E-2 June 08, 1968
Togo E-1 February 05, 1967
Togo E-2 February 05, 1967
Trinidad & Tobago E-2 December 26, 1996
Tunisia E-2 February 07, 1993
Turkey E-1 February 15, 1933
Turkey E-2 May 18, 1990
Ukraine E-2 November 16, 1996
United Kingdom10 E-1 July 03, 1815
United Kingdom10 E-2 July 03, 1815
Yugoslavia11 E-1 November 15, 1882
Yugoslavia11 E-2 November 15, 1882

FOOTNOTES

1 CHINA (TAIWAN) -  Pursuant to Section 6 of the Taiwan Relations Act, (TRA) Public Law 96-8, 93 Stat, 14, and Executive Order 12143, 44 F.R. 37191, this agreement which was concluded with the Taiwan authorities prior to January 01, 1979, is administered on a nongovernmental basis by the American Institute in Taiwan, a nonprofit District of Columbia corporation, and constitutes neither recognition of the Taiwan authorities nor the continuation of any official relationship with Taiwan.
2  CZECH REPUBLIC AND SLOVAK REPUBLIC -  The Treaty with the Czech and Slovak Federal Republic entered into force on December 19, 1992; entered into force for the Czech Republic and Slovak Republic as separate states on January 01, 1993.
3 DENMARK -  The Treaty which entered into force on July 30, 1961, does not apply to Greenland.
4 FRANCE -  The Treaty which entered into force on December 21, 1960, applies to the departments of Martinique, Guadeloupe, French Guiana and Reunion.
5 JAPAN - The Treaty which entered into force on October 30, 1953, was made applicable to the Bonin Islands on June 26, 1968, and to the Ryukyu Islands on May 15, 1972.
6 NETHERLANDS - The Treaty which entered into force on December 05, 1957, is applicable to Aruba and Netherlands Antilles.
7 NORWAY - The Treaty which entered into force on September 13, 1932, does not apply to Svalbard (Spitzbergen and certain lesser islands).
8 SPAIN - The Treaty which entered into force on April 14, 1903, is applicable to all territories.
9 SURINAME - The Treaty with the Netherlands which entered into force December 05, 1957, was made applicable to Suriname on February 10, 1963.
10 UNITED KINGDOM - The Convention which entered into force on July 03, 1815, applies only to British territory in Europe (the British Isles (except the Republic of Ireland), the Channel Islands and Gibraltar) and to "inhabitants" of such territory.  This term, as used in the Convention, means "one who resides actually and permanently in a given place, and has his domicile there."  Also, in order to qualify for treaty trader or treaty investor status under this treaty, the alien must be a national of the United Kingdom.  Individuals having the nationality of members of the Commonwealth other than the United Kingdom do not qualify for treaty trader or treaty investor status under this treaty. 
11 YUGOSLAVIA - The U.S. view is that the Socialist Federal Republic of Yugoslavia (SFRY) has dissolved and that the successors that formerly made up the SFRY - Bosnia and Herzegovina, Croatia, the Former Yugoslav Republic of Macedonia, Slovenia, and the Federal Republic of Yugoslavia continue to be bound by the treaty in force with the SFRY and the time of dissolution.